
| S | S (tall) | M | M (tall) | ML | ML (tall) | L | L (tall) | XL | XL (tall) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Top Tube Length | 49.5 | 49.5 | 51.5 | 51.5 | 53.5 | 53.5 | 55.5 | 55.5 | 57.5 | 57.5 |
| Head Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat Tube Angle | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 |
| Chainstay Length | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 | 39.5 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.7 | 6.7 |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Head Tube Length (Integrated) | 9 | 11 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 18 |
| Stack | 495 | 514 | 505 | 524 | 524 | 543 | 543 | 562 | 562 | 581 |
| Reach | 385 | 379 | 403 | 397 | 419 | 413 | 435 | 429 | 451 | 445 |
| Design:aero traditional tri-specific, level top tube with 2 head tube lengths per size. |
Optional BB: N/A |
| TT Slope: level | Seatpost: integrated |
| Headtube Max: 180mm (210mm on Custom TT) |
Front Derailleur: integrated braze on |
| Tubing: PARLEE UD aero (tunable 100-300lbs) | Headset: Cane Creek IS |
| Wheel Sizes: 700c (650c also on Custom TT) |
Drop Outs: carbon |
| Seat Stays: TwinNACA | Standard Finish: as pictured or glossy carbon with classic white/black logos |
| Cable Stops: internal, with Di2 internal optional |
Optional Finishes: unlimited |
| Standard BB: threaded (English) | Frame Weight: 1150-1250g |
- Build Kits
- Custom Availability
- Tubing
- Lifetime Warranty
>> See TT Gallery
