
| 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Seat Tube (C-C) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Top Tube Length | 51 | 51.5 | 52 | 52.5 | 53.5 | 54.5 | 55.2 | 56 | 56.8 | 57.5 | 58.2 | 58.5 | 59 | 59.3 | 59.5 |
| Head Angle | 72 | 72 | 72 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 | 74 | 74 | 74 | 74 | 74 | 74 |
| Seat Tube Angle | 74.5 | 74.5 | 74 | 74 | 74 | 73.5 | 73.5 | 73 | 73 | 73 | 73 | 72.5 | 72.5 | 72.5 | 72.5 |
| Top Tube Slope | 1.6 | 1.1 | 1.1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41.5 | 41.5 | 41.5 | 41.5 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Fork Rake | 5 | 5 | 5 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Standover Height | 75.6 | 76.3 | 77.1 | 78.1 | 79.4 | 79.4 | 80.4 | 81.2 | 82.1 | 83.1 | 84.4 | 85.2 | 86.1 | 87.1 | 87.6 |
| Head Tube Length (+3.2 for HS) |
10.1- 12.1 |
10.6- 12.6 |
11.5- 13.5 |
11.8- 13.8 |
12.0- 14.0 |
12.5- 14.5 |
13.5- 15.5 |
14.4- 16.4 |
15.4- 17.4 |
16.1- 18.1 |
17.4- 19.4 |
18.2- 20.2 |
19.2- 21.2 |
20.2- 22.2 |
20.8- 22.8 |
| Front Center | 56.7 | 56.7 | 57.3 | 56.4 | 57.3 | 57.3 | 56.7 | 58.3 | 59.1 | 59 | 59.8 | 59.5 | 60 | 60.3 | 60.4 |
| Wheelbase | 96.7 | 96.7 | 97.3 | 96.4 | 97.3 | 97.3 | 96.7 | 98.3 | 99.1 | 99 | 99.8 | 100.1 | 100.6 | 100.8 | 101 |
The frame geometry chart shown is PARLEE's standard for our 15 stock Z1 sizes. Up to 2cm of head tube extension is included on all stock and custom models. Custom geometries can include modifications to: top tube length and slope, head tube length, seat stay angle, head angle, bottom bracket drop, and chainstay length.
| Design: level or sloping top tube | Cable Stops: carbon fiber or internal Di2/EPS |
| TT Slope: 0-7 degrees | Standard BB: BB30 (Press Fit 30) |
| Full Custom Geometry: available from 45-63cm | Optional BB: threaded (English) |
| Headtube Max: 300mm+ | Seatpost Size(s): 31.6mm or ISP |
| Tubing: PARLEE UD | Front Derailleur: braze-on (clamp included) |
| Optional Tubing: SL, XL, CL, X | Headset: Chris King |
| Seat Stays: traditional (carbon bridge) | Drop Outs: 6/4 titanium |
| Brake Bridge: carbon fiber | Standard Finish: gloss clear or waxed satin |
| Standard Lugs: woven | Optional Finishes: custom paint |
| Optional Lugs: uni-directional | Frame Weight: 820-1220g |
- Build Kits
- Custom Availability
- Tubing
- Lifetime Warranty
>> See Z1 Gallery
