
Z2: TRADITIONAL LOOKS, MODERN RIDE
| 51 | 53 | 55 | 57 | 59 | |
|---|---|---|---|---|---|
| Actual Seat Tube (C-C) | 51 | 53 | 55 | 57 | 59 |
| Top Tube Length | 52.5 | 54.5 | 56 | 57.5 | 58.5 |
| Head Angle | 73 | 73.5 | 73.5 | 74 | 74 |
| Seat Tube Angle | 74 | 73.5 | 73 | 73 | 72.5 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41.5 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 6.7 |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4 | 4 |
| Standover Height | 77.6 | 79.4 | 81.5 | 83.1 | 85.2 |
| Head Tube Length (Standard) |
10.6- 12.6 |
12.6- 14.6 |
14.4- 16.4 |
16.1- 18.1 |
18.2- 20.2 |
| Front Center | 56.4 | 57.5 | 58.3 | 59 | 59.5 |
| Wheelbase | 96.4 | 97.5 | 98.3 | 99 | 100.1 |
Z3: COMPACT CARBON PERFECTION
| 48(XS) | 51(S) | 53(M) | 55(ML) | 57(L) | 59(XL) | 62.5(XXL) | |
|---|---|---|---|---|---|---|---|
| Actual Seat Tube (C-C) | 44 | 45 | 46 | 48 | 50 | 52 | 55.1 |
| Top Tube Length | 51 | 52.5 | 54.5 | 56 | 57.5 | 58.5 | 59.5 |
| Head Angle | 72 | 73 | 73.5 | 73.5 | 74 | 74 | 74 |
| Seat Tube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41 | 41.5 | 41.5 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 6.7 | 6.7 |
| Fork Rake | 5 | 4.5 | 4.3 | 4.3 | 4 | 4 | 4 |
| Standover Height | 74 | 74.4 | 76.1 | 77.8 | 79.6 | 81.6 | 84.9 |
| Head Tube Length (Standard) |
10.6- 12.6 |
10.6- 12.6 |
12.3- 14.3 |
14.1- 16.1 |
15.7- 17.7 |
17.9- 19.9 |
21.4- 23.4 |
| Front Center | 56.4 | 56.4 | 57.5 | 58.3 | 59 | 59.5 | 60.4 |
| Wheelbase | 96.4 | 96.4 | 97.5 | 98.3 | 99 | 100.1 | 101 |
The frame geometry chart shown is PARLEE Cycle's standard for the Z2 and Z3. Up to 2cm of head tube extension is included on all (stock and custom) models. Custom geometries include modifications to: top tube length and slope, head tube length, seat angle, head angle, bottom bracket drop, and chainstay length.
| Design: level top tube (Z2) or sloping top tube (Z3) | Cable Stops: carbon fiber or internal Di2/EPS |
| TT Slope: 0-2 degrees (Z2) or 6-8 degrees (Z3) | Standard BB: BB30 (Press-Fit 30) or |
| Full Custom Geometry: available | Optional BB: threaded (English) |
| Headtube Max: 300mm+ | Seatpost Size(s): 31.6mm or ISP |
| Tubing: PARLEE UD | Front Derailleur: braze-on (clamp included) |
| Optional Tubing: SL, XL, CL, X | Headset: Chris King |
| Seat Stays: wishbone | Drop Outs: 6/4 titanium |
| Brake Bridge: integrated into wishbone seat stay | Standard Finish: gloss clear or waxed satin |
| Standard Lugs: woven | Optional Finishes: custom paint |
| Optional Lugs: uni-directional | Frame Weight: 850-1250g |
- Build Kits
- Custom Availability
- Tubing
- Lifetime Warranty
>> See Z2/Z3 Gallery
