
| XS | XS (tall) | S | S (tall) | M | M (tall) | ML | ML (tall) | L | L (tall) | XL | XL (tall) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual Seat Tube (C-C) | 40.5 | 40.5 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 |
| Top Tube Length | 51 | 51 | 52.5 | 52.5 | 54.5 | 54.5 | 56 | 56 | 57.5 | 57.5 | 58.5 | 58.5 |
| Head Angle | 71.5 | 71.5 | 72.5 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Angle | 74.5 | 74.5 | 74 | 74 | 73.5 | 73.5 | 73 | 73 | 73 | 73 | 72.5 | 72.5 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Standover Height | 71 | 71 | 74.4 | 74.4 | 76.1 | 76.1 | 77.8 | 77.8 | 79.6 | 79.6 | 81.6 | 81.6 |
| Head Tube Length (Integrated) | 10 | 12.5 | 12.3 | 14.8 | 14 | 16.5 | 15.8 | 18.3 | 17.4 | 19.9 | 19.6 | 22.1 |
| Front Center | 56.3 | 56.3 | 56.6 | 56.6 | 57.8 | 57.8 | 58.3 | 58.3 | 59.8 | 59.8 | 60.2 | 60.2 |
| Wheelbase | 96.3 | 96.3 | 96.7 | 96.7 | 97.8 | 97.8 | 98.3 | 98.3 | 99.8 | 99.8 | 100.2 | 100.2 |
| Stack | 502 | 525 | 527 | 551 | 545 | 569 | 564 | 588 | 579 | 603 | 600 | 624 |
| Reach | 369 | 361 | 373 | 365 | 383 | 376 | 388 | 381 | 398 | 391 | 396 | 389 |
The frame geometry chart shown is PARLEE Cycle's standard for the Z5. The Z5 is not available with custom geometry. For custom geometry in a compact frameset, please see our Z1 or Z3 Custom.
| Frame Geometry: compact | Bottom Bracket: BB30 (Press Fit 30) |
| Custom Geometry: not available, see Z1 | Drop Outs: hi mod carbon (replaceable hanger) |
| Tubing: PARLEE uni-directional SL | Standard Finish:Ghost Matte |
| Seat Stays: twin carbon | Optional Finishes: custom finishes available |
| Brake Bridge: carbon/ti | Frame Weight: 750-875g |
| Cable Stops: carbon fiber | Fork Weight: 300g |
- Build Kits
- Custom Availability
- Tubing
- Lifetime Warranty
>> See Z5 SL Gallery
